| Keyboard | 61 keys (with initial/after touch) | |
| Sound Generator | PCM | |
|
Maximum Number of Notes Produced Simultaneously | 64 notes | |
| Sounds |
Preset: 290 sounds + 15 drum kits Memory: 40 sounds + 1 drum kit | |
| Group: | Piano, Guitar, Strings & Vocal, Brass, Flute, Sax & Reed, Mallet & Orch Perc, World Perc, Organ & Accordion, Orchestral Pad, Synth, Bass, GM Special, Drum Kits Memory A, Memory B | |
| Digital Drawbar: | drawbars: (16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1') x 2 sounds | |
| Accordion Register | 2 types x 10 sounds | |
| Effects | digital effect, DSP effect, sustain, digital reverb, equalizer, acoustic illusion | |
| Part Select | right 1, right 2, left | |
| Transpose | G - C - F# | |
| Rhythm |
Preset: 200 patterns x 4 variations Custom: 20 patterns | |
| Group: | Standard Rock, RB Roll & Blues, Pop & Ballad, Funk & Fusion, Soul & Modern Dance, Big Band & Swing, Jazz Combo, U.S. Trad, Country, Latin, March & Waltz, Party Time, Showtime & Trad Dance, World, Custom | |
| Controls | main volume, balance, mute, conductor, start/stop, intro & ending 1, intro & ending 2, fill in 1, fill in 2, count intro, synchro & break, tempo/program, tap tempo, fade in/out, split point, R1/R2 octave | |
| Music Stylist | 1,000 music styles | |
| Selection: | style explorer, style alphabetical | |
| Music style Arranger | yes | |
| Sound Arranger | yes | |
| Manual Sequence Pads |
6 pads x 19 banks (preset bank x 13, user bank x 2: storage capacity = approx. 1,800 notes, compife bank x 2, control bank x 2), stop/record | |
| Auto Play Chord | one finger, fingered, pianist, memory, on bass | |
| Techni-Chord | 14 patterns | |
| Panel Memory | 10 banks x 8, set, next bank, bank view | |
| Entertainer | mic balance, vocal reverb, Vocalist Workstation* setting, fade in/out setting, mute keys, panic | |
| Lyrics on the Screen | yes | |
| Sequencer | 16 tracks | |
| Resolution: | 96 pulses per quarter-note | |
| Storage Capacity: | approx. 40,000 notes (10 songs max.) | |
| Input Modes: | easy record, realtime record, step record | |
| Functions: | create, edit | |
| Composer | 5 parts (bass, accomp 1, accomp 2, accomp 3, drums) | |
| Storage Capacity: | approx. 10,000 notes | |
| input Modes: | easy composer, realtime record, step record | |
| Functions: | pattern copy, custom copy, sequencer to composer copy, load single composer, bend range set | |
| Memory: |
3 banks x 10 (variation 1 4, intro 1, intro 2, fill in 1, fill in 2, ending 1, ending 2) | |
| Sound Menu | part setting (volume, sustain, effect, pan, key shift, tuning, pitch bend range, others), mixer, master tuning, key scaling, techni-chord, left hold, reverb, DSP effect, reverb & equalizer presets, equalizer, acoustic illusion | |
| Sound Edit: | easy edit, tone select, tone layer, pitch, filter, amplitude, digital effect, controller | |
| Control Menu | initial, foot controllers, overall touch sensitivity, display time out, panel memory mode, music style arranger mode, wallpaper setting | |
| MIDI Menu | part setting, control messages, realtime messages, common setting, panel memory output, MIDI presets, input/output setting, sysex bulk dump, general MIDI, program change MIDI out, computer connection, MIDI settings load option | |
| Disk Menu | load, save, direct play, song medley, disk tools, preferences, style convert | |
| External Memory | built-in 3.5 inch floppy disk drive for 2HD (1.44 MB), 2DD (720 KB) | |
| Display | Colour Graphic LCD (320 x 240 dots) page, contrast, exit, display hold | |
| Help | yes | |
| Demo | yes (Performances/Feature Presentation) | |
| Terminals | phones, line out (R/R+L, L), aux in (R/R+L, L), microphone input, foot switch 1, foot switch 2, foot controller, expression pedal, MIDI (IN, OUT,THRU), computer | |
| Output | 66W (18W x 2 for mid/high, 30W x 1 for bass) | |
| Speakers | 12cm (4 23/32") x 2 for mid, 6.5cm (2 9/16") x 2 for high, 14cm (5 1/2") x 1 for bass | |
| Power Requirement |
195W 100W (Canada) 85W (U.S.A. and Mexico) AC 120/220/240V, 50/60Hz AC 120V, 60Hz (North America and Mexico) AC 230-240V, 50/60Hz (Europe, Australia, New Zealand, Singapore and Phillippines) | |
| Dimensions (W x H** x D) |
106.2cm x 17.4cm x 41.4cm (41 13/16" x 6 27/32" x 1 6 5/16") | |
| Net Weight** | 15.1kg (33.3 Ibs.) | |
| Accessories | music stand, AC cord | |
|
* Vocalist Workstation is a vocal harmony processor by DigiTech. ** Without music stand | ||
|---|---|---|