| Pertti Pakkanen Järvenpää, Finland |
Sivu päivitetty-- 1.2.2003 --Page updated |
Keräilypaikka: Emäsalon eteläkärki.
Maasto: Kallioinen merenranta
Puusto: Enimmäkseen mäntyä, joukossa kuusta, koivua, haapaa, pihlajaa ja aivan rannalla tervaleppää
Keräilytapa: Syöttirysä
Aika: Huhtikuun puoliväli - lokakuun loppu, vuosina 1995 - 2002
Place: Southernmost end of the isle.
Ground: Rocky seaside
Vegetation: Mostly pine, some spruce, birch, aspen, rowan and alder
Collecting method: Attracted to sugar
Collecting period: Mid-April - End of October, in 1995 - 2002
|   | Emäsalolle uusi vuonna 2002 | New to Emäsalo in 2002 |
| Bombycoidea ( 3 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sph. pinastri | Dei. elpenor | Dei. porcellus | |||||||||
| Papilionoidea ( 4 ) | |||||||||||
| Van. atalanta | Nym. io | Nym. antiopa | Nym. c-album | ||||||||
| Drepanoidea ( 7 ) | |||||||||||
| Thy. batis | Tet. ocularis | Tet. or | Tet. fluctuosa | Och. duplaris | Ach. flavicornis | ||||||
| Hab. pyritoides | |||||||||||
| Geometroidea ( 67 ) | |||||||||||
| Geo. papilionaria | Spa. luctuata | Ele. corylata | Gym. rufifasciata | Hyl. fasciaria | Hyp. roboraria | ||||||
| Jod. lactearia | Ecl. silaceata | Cos. ocellata |   | Pas. debiliata | Mac. notata | Hyp. punctinalis | |||||
| Jod. putata |   | Ecl. capitata | Hyd. furcata | Pte. sexalata | Mac. alternata | Dei. ribeata | |||||
| Cyc. albipunctata | Eul. populata | Hyd. ruberata | Aca. viretata | Mac. signaria | Cle. cinctaria | ||||||
| Ida. biselata | Dys. citratum | Epi. autumnata | Abr. sylvatus | Mac. liturata |   | Par. consonaria | |||||
| Ida. aversata | Dys. truncatum | Rhe. hastata | Lom. marginata | Mac. wauaria | Ect. crepuscularia | ||||||
| Ida. straminata | Chl. siterata | Rhe. undulata | Lom. bimaculata | Mac. brunneata | Agr. aurantiaria | ||||||
| Cat. rubidata | Chl. miata | Tri. dubitata | Lom. temerata | Ema. atomaria | |||||||
| Xan. fluctuata | Ple. rubiginata | Mar. taeniata | Cab. pusaria | Bup. piniarius | |||||||
| Xan. montanata | The. firmata | Eup. abietaria | Opi. luteolata | Ari. melanaria | |||||||
| Eup. biangulata | The. variata |   | Eup. virgaureata | Pla. dolabraria | Alc. repandatus | ||||||
| Epi. alternata | The. obeliscata | Eup. tantillaria | Col. pennaria | Alc. jubatus | |||||||
| Noctuoidea ( 90 / 211 ) | |||||||||||
| Meg. strigula | Hyp. rostralis | Abr. triplasia | Cry. raptricula | Pro. lepigone | Cos. pyralina | ||||||
| Nol. aerugula | Hyp. crassalis | Mac. confusa | Amp. pyramidea | Ath. pallustris | Cos. trapezina | ||||||
|   | Nyc. degenerana | Par. fuliginaria | Plu. festucae | Amp. berbera | Rus. ferruginea | Til. citrago | |||||
| Nyc. asiatica | Cat. sponsa | Aut. gamma | Amp. perflua | Phl. meticulosa | Xan. togata | ||||||
| Pse. prasinanus | Cat. fraxini | Mom. alpium | Amp. tragopoginis | Eup. lucipara | Xan. icteritia | ||||||
| Ear. clorana | Cat. nupta | Acr. alni | All. oxyacanthae |   | Tha. matura | Agr. litura | |||||
| Pel. muscerda | Cat. adultera | Acr. cuspis | Pyr. umbra | Hyp. rectilinea | Agr. helvolus | ||||||
| Ato. rubricollis |   | Cat. promissa | Acr. psi | Hel. peltigera | Act. polyodon | Agr. lota | |||||
| Eil. sororculum | Las. flexula | Acr. leporina | Hel. armigera | Dyp. scabriuscula | Agr. macilentus | ||||||
| Eil. complanum | Col. salicalis | Acr. megacephala | Car. morpheus | Tra. atriplicis | Agr. circellaris | ||||||
| Eil. depressum | Lyg. pastinum | Acr. strigosa | Pla. montana | Mes. oxalina | Con. vaccinii | ||||||
| Eil. lurideolum | Lyg. craccae | Acr. menyanthidis | Par. selini | Par. suspecta | Con. rubiginea | ||||||
| Her. tarsipennalis | Tri. emortualis | Acr. auricoma | Hop. octogenaria | Par. ypsillon | Bra. viminalis | ||||||
| Her. grisealis | Sco. libatrix | Acr. cinerea | Hop. blanda | Ena. paleacea | Lit. hepatica | ||||||
| Sch. costaestrigalis | Pro. pygarga | Acr. rumicis | Chi. maritimus | Ipi. subtusa | Lit. ornitopus | ||||||
| (180 / 211) | |||||||||||
| Lit. furcifera | Apa. monoglypha | Oli. strigilis | Lac. oleracea | Myt. conigera | Ort. cerasi | ||||||
| Lit. consocia | Apa. lithoxylaea | Oli. latruncula | Lac. thalassina | Myt. ferrago |   | Ort. gracilis | |||||
| Lit. lamda | Apa. sublustris | Mes. furuncula | Lac. contigua | Myt. pudorina |   | Ano. munda | |||||
| Lit. solidaginis | Apa. crenata | Mes. literosa | Lac. suasa | Myt. impura |   | Axy. putris | |||||
| Xyl. vetusta | Apa. lateritia | Mes. secalis | Had. plebeja | Myt. pallens | Och. plecta | ||||||
| Xyl. exsoleta | Apa. furva | Pho. minima | Sid. reticulata | Myt. obsoleta | Dia. mendica | ||||||
| Eup. transversa | Apa. rubrirena | Amp. oculea | Sid. rivularis |   | Myt. comma | Dia. dahlii | |||||
| Dic. aprilina | Apa. oblonga | Amp. fucosa | Mel. persicariae | Las. proxima | Dia. brunnea | ||||||
| Dry. eremita | Apa. remissa | Hyd. micacea | Mel. pisi | Tho. cespitis | Dia. rubi | ||||||
| Ant. chi | Apa. unanimis | Sta. celsia | Mam. brassicae | Pan. flammea | Noc. pronuba | ||||||
| Amm. caecimacula | Apa. illyria | Cry. gemmea | Pap. biren | Ort. incerta | Noc. orbona | ||||||
| Pol. polymita | Apa. sordens | Cel. haworthii | Pol. bombycina | Ort. gothica | Noc. interposita | ||||||
| Ble. amica | Apa. scolopacina | Cel. leucostigma | Pol. trimaculosa | Ort. cruda |   | Noc. comes | |||||
| Mni. adusta | Apa. ophiogramma | Cho. fluxus | Pol. nebulosa | Ort. opima | Noc. fimbriata | ||||||
| Mni. satura | Ere. pabulatricula | Had. trifolii |   | Myt. turca | Ort. populeti | Lyc. porphyrea | |||||
| (211 / 211) | |||||||||||
|   | Sta. lucernea | Gra. augur | Xes. castanea | Cry. chardinyi | Eux. nigrofusca | Agr. segetum | |||||
| Sta. simulans | Xes. speciosa | Xes. xanthographa | Pro. sobrina | Eux. tritici | |||||||
| Eur. occultus | Xes. c-nigrum | Coe. subrosea | Per. saucia | Eux. obelisca | |||||||
| Spa. ravida | Xes. triangulum | Cer. rubricosa | Act. praecox | Agr. ipsilon | |||||||
| Spa. suecica | Xes. ashworthii | Nae. typica | Act. fennica | Agr. exclamationis | |||||||
| Opi. polygona | Xes. baja | Ana. prasinus | Eux. nigricans | Agr. clavis | |||||||
Yhteensä 292 lajia
Number of species 292
|   | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |   | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tet. or | 26 / 9 | 38 / 14 | 90 / 66 | 174 / 66 | 200 / 152 | 87 / 28 | 109 / 105 | 150 / 89 | = | 874 / 529 |
| f. albingensis |   |   | 1 / - | 1 / - | 2 / 1 | 1 / - | - / 1 |   | = | 5 / 2 |
| - | - | 0,6 % | 0,4 % | 0,8 % | 0,9 % | 0,5 % | - | 0,5 % | ||
| Cat. fraxini | 28 / 28 | 20 / 19 | 120 / 131 | 10 / 3 | 85 / 69 | 23 / 15 | 64 / 60 | 24 / 18 | = | 374 / 343 |
| f. maerens | - / 1 | 1 / - | 11 / 3 |   | 4 / 2 |   | 5 / 2 | 3 / - | = | 24 / 8 |
| 1,8 % | 2,5 % | 5,3 % | - | 3,8 % | - | 5,3 % | 6,7 % | 4,3 % | ||
| Acr. alni | 2 / - | 3 / - | 3 / 7 | 5 / 9 | 10 / 7 | 4 / 3 | 1 / 3 | 8 / 14 | = | 36 / 43 |
| f. steinerti |   |   |   | - / 2 | 2 / 1 |   | 1 / 1 | 1 / 4 | = | 4 / 8 |
| - | - | - | 12,5 % | 15,0 % | - | 33,3 % | 18,5 % | 13,2 % | ||
| Acr. psi | 9 / 9 | 9 / 14 | 86 / 144 | 237 / 243 | 214 / 182 | 182 / 165 | 26 / 39 | 21 / 31 | = | 784 / 827 |
| f. suffusa |   | - / 1 | 8 / 12 | 25 / 19 | 15 / 13 | 15 / 15 | 2 / 5 | 1 / 2 | = | 66 / 67 |
| - | 4,2 % | 8,0 % | 8,4 % | 6,6 % | 8,0 % | 9,7 % | 5,5 % | 7,6 % | ||
| Acr. rumicis | 82 / 71 | 78 / 113 | 255 / 250 | 511 / 441 | 501 / 394 | 307 / 203 | 190 / 218 | 323 / 249 | = | 2247 / 1939 |
| f. salicis | 2 / - | 1 / 1 | 3 / 2 | 9 / 7 | 4 / 4 | 4 / 1 | 1 / 1 | 1 / 3 | = | 25 / 19 |
| 1,3 % | 1,0 % | 1,0 % | 1,7 % | 0,9 % | 1,0 % | 0,5 % | 0,7 % | 1,0 % | ||
| Cos. trapezina | 13 / 9 | 7 / 7 | 28 / 7 | 18 / 15 | 7 / 4 | 2 / - | 3 / - | 1 / - | = | 79 / 42 |
| f. fasciata | - / 1 |   | 1 / - | 1 / 1 |   |   |   |   | = | 2 / 2 |
| 4,3 % | - | 2,8 % | 5,7 % | - | - | - | - | 3,2 % | ||
| Apa. crenata | 71 / 35 | 6 / 5 | 45 / 20 | 37 / 30 | 26 / 20 | 48 / 38 | 7 / 6 | 6 / 5 | = | 246 / 159 |
| f. alopecurus | 107 / 50 | 12 / 15 | 121 / 49 | 71 / 60 | 59 / 48 | 64 / 58 | 6 / 9 | 22 / 5 | = | 462 / 294 |
| 59,7 % | 71,0 % | 72,3 % | 66,2 % | 69,9 % | 58,7 % | 53,6 % | 71,0 % | 65,1 % | ||
Havainnoitsijana Jyrki Lehto & Pertti Pakkanen
Jyrki Lehto & Pertti Pakkanen as a observer