| Pertti Pakkanen Järvenpää, Finland |
Sivu päivitetty-- 22.03.2000 --Page updated |
 
Pernajan Kabbölessä on yksi valorysä, joka kuuluu Suomen Ympäristökeskuksen yöperhosseurantaan.
Tutkimus tällä paikalla alkoi vuonna 1994.
Olen määritellyt rysän perhosmateriaalin vuonna 1998 ja 1999, minkä johdosta tein tämän nettisivun.
There is in Kabböle one light trap, which belongs to the moth project of Finnish Environment Institute.
The investigation of finnish moths in this place started in 1994.
I have specified all the moths in the year 1998 and 1999, that is why I made this website.
|   | Kabbölelle uusi vuonna 1999 | New to Kabböle in 1999 |
| Mielenkiintoisemmat lajit päivämäärineen | The more interesting species with their dates |
| Drepanoidea ( 1 - 8 ) | |||||||
|---|---|---|---|---|---|---|---|
| Fal. lacertinaria |   | Dre. curvatula | Tet. or | Och. duplaris | |||
| Dre. falcataria | Thy. batis | Tet. fluctuosa | Ach. flavicornis | ||||
| Geometroidea ( 1 - 90 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geo. papilionaria | Ida. pallidata | Xan. fluctuata | Eul. populata | Ele. corylata | Per. affinitatum | ||||||
| The. smaragdaria | Ida. sylvestraria | Xan. annotinata | Eul. mellinata | Col. aptata | Per. alchemillatum | ||||||
| Tha. fimbrialis | Ida. biselata | Cat. rubidata | Eul. pyraliata | Col. pectinataria | Per. bifaciatum | ||||||
| Jod. lactearia | Ida. dimidiata | Cat. cuculata | Ecl. silaceata | Hyd. furcata | Per. blandiatum | ||||||
| Jod. putata | Ida. emarginata | Epi. tristata | Chl. siterata | Hyd. impluviata | Per. albulatum | ||||||
|   | Cyc. pendularia | Ida. aversata | Epi. alternata | Chl. miata | Hyd. ruberata | Per. flavofasciatum | |||||
| Cyc. albipunctata | Ida. straminata | Ent. caesiata | Chl. citrata | Spa. luctuata | Per. didymatum | ||||||
| Tim. griseata | Ida. deversaria | Lar. clavaria | Chl. latefasciata | Rhe. undulata |   | Per. sagittatum | |||||
| Tim. comai | Sco. chenopodiata | Mes. albicillata | Chl. truncata | Tri. dubitata | Per. parallelolineatum | ||||||
| Sco. ternata | Ort. vittatum | Pel. comitata | Ple. rubiginata | Eup. biangulata | Eup. tenuiata | ||||||
| Sco. immorata | Xan. designata | Lam. suffumata | The. firmata | Eup. unangulata | Eup. inturbata | ||||||
| Sco. incanata | Xan. spadicearia | Lam. otregiata | The. variata | Epi. autumnata | Eup. immundata | ||||||
| Sco. floslactata | Xan. ferrugata | Cos. ocellata | The. obeliscata | Ope. brumata | Eup. plumbeolata | ||||||
| Sco. immutata | Xan. quadrifasiata | Eul. prunata | The. juniperata | Ope. fagata | Eup. abietaria | ||||||
| Ida. serpentata | Xan. montanata | Eul. testata | Eus. reticulatum | Per. taeniatum | Eup. linariata | ||||||
| Geometroidea ( 91 - 180 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eup. exiguata | Eup. icterata | Chl. chloerata | Sem. alternaria | Enn. alniarius | Dei. ribeata | ||||||
| Eup. valerianata | Eup. succenturiata | Chl. rectangulata | Sem. signaria | Sel. dentaria | Alc. repandatus | ||||||
|   | Eup. venosata | Eup. simpliciata | Chl. debiliata | Sem. liturata |   | Sel. lunularia | Ari. melanaria | ||||
| Eup. centaureata | Eup. sinuosaria | Ant. sparsatus | Sem. clathrata | Sel. tetralunaria | Hyp. roboraria | ||||||
| Eup. actaeata | Eup. indigata | Apl. praeformata | Ita. loricaria | Odo. bidentata |   | Hyp. punctinalis | |||||
| Eup. trisignaria | Eup. pimpinellata |   | Dis. blomeri | Ita. wauaria | Cro. elinguaria | Ect. crepuscularia | |||||
| Eup. intricata | Eup. gelidata | Hyd. flammeolaria | Ita. brunneata | Col. pennaria | Par. consonaria | ||||||
| Eup. satyrata | Eup. nanata | Hyd. sylvata | Cep. advenaria | Ang. prunaria | Aet. punctulata | ||||||
| Eup. absinthiata | Eup. innotata | Lob. halterata | Pet. chlorosata | Apo. pilosaria | Bup. piniarius | ||||||
| Eup. goossensiata | Eup. virgaureata | Tri. carpinata | Pla. pulveraria | Lyc. hirtaria | Cab. pusaria | ||||||
| Eup. assimilata | Eup. pusillata | Pte. sexalata | Pla. dolabraria | Bis. stratarius | Cab. exanthemata | ||||||
| Eup. tripunctaria | Eup. tantillaria | Aca. viretata | Opi. luteolata | Bis. betularius | Lom. bimaculata | ||||||
| Eup. vulgata | Eup. conterminata |   | Abr. sylvatus | Epi. repandaria | Agr. aurantiaria | Lom. temerata | |||||
| Eup. denotata | Eup. lanceata | Lom. marginata | Epi. paralellaria | Era. defoliaria | Hyl. fasciaria | ||||||
| Eup. subfuscata | Gym. rufifasciata | Sem. notata | Enn. autumnarius | Cle. cinctaria | Gno. obfuscatus | ||||||
| Geometroidea ( 181 - 183 ) | |||||
|---|---|---|---|---|---|
| Gno. obscuratus | Par. vittaria | Sio. lineata | |||
| Bombycoidea ( 1 - 10 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poe. populi | Mal. castrense | Mac. rubi | Eut. potatoria | End. versicolora | |||||
| Tri. crataegi | Las. quercus | Den. pini | Phy. ilicifolium | Agl. tau | |||||
| Sphingoidea ( 1 - 9 ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sph. ligustri | Mim. tiliae | Lao. populi | Hyl. gallii | Dei. porcellus | |||||
| Sph. pinastri | Sme. ocellatus | Lao. amurensis | Dei. elpenor | ||||||
| Noctuoidea ( 1 - 90 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fur. bifida | Clo. curtula | Eil. lurideolum | Par. fuliginaria | Ear. clorana | Abr. tripartita | ||||||
| Sta. fagi | Clo. anachoreta | Cos. cribraria | Col. salicalis |   | Pse. prasinanus | Dia. chrysitis | |||||
| Not. torva | Clo. pigra | Arc. caja | Sch. costaestrigalis | Col. coryli | Dia. tutti | ||||||
| Not. dromedarius | Org. antiqua | Dia. sannio | Hyp. proboscidalis | Mom. alpium | Pol. moneta | ||||||
| Not. ziczac | Cal. abietis | Spi. lubricipedum | Hyp. rostralis | Acr. psi | Mac. confusa | ||||||
| Phe. gnoma | Cal. pudibunda | Spi. luteum | Hyp. crassalis | Acr. leporina | Plu. festucae | ||||||
| Phe. tremula | Leu. salicis | Dia. mendica | Sco. libatrix | Acr. megacephala | Plu. putnami | ||||||
| Pte. palpinum | Lym. monacha | Phr. fuliginosa | Cat. fraxini | Acr. menyanthidis | Aut. gamma | ||||||
| Pti. capucinus | Thu. senex | Par. tristalis | Lyg. pastinum | Acr. auricoma | Aut. pulchrina | ||||||
| Leu. bicoloria | Mil. miniata | Mac. cribrumalis | Lyg. viciae | Acr. rumicis | Aut. buraetica | ||||||
| Odo. carmelita |   | Nud. mundana | Her. tarsipennalis | Lyg. craccae | Cry. raptricula | Aut. jota | |||||
| Odo. sieversi | Cyb. mesomella | Her. grisealis | Las. flexula | Pro. pygarga | Aut. bractea | ||||||
| Glu. crenata | Eil. lutarellum | Pol. strigilatus | Nol. cucullatella | Del. uncula | Syn. interrogationis | ||||||
| Pha. bucephala | Eil. complanum | Pol. tentacularius | Nol. aerugula |   | Pse. candidula | Cuc. umbratica | |||||
| Pyg. timon | Eil. depressum | Riv. sericealis | Nyc. degenerana | Tri. emortualis | Amp. perflua | ||||||
| Noctuoidea ( 91 - 180 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp. tragopoginis | Ipi. subtusa | Bra. nubeculosa | Mni. bathensis | Mes. secalis | Cho. pygminus | ||||||
| Car. morpheus | Ena. paleacea | Das. templi | Apa. monoglypha | Mes. didyma | Dis. trifolii | ||||||
| Pla. montana | Par. suspecta | Bra. viminalis | Apa. crenata | Pho. minima | Lac. oleracea | ||||||
| Par. selini | Par. ypsillon | Lit. solidaginis | Apa. lateritia | Rhi. lutosa | Lac. thalassina | ||||||
| Par. clavipalpis | Cos. trapezina | Lit. hepatica | Apa. furva | Amp. oculea | Lac. contigua | ||||||
| Hop. octogenaria | Xan. togata | Lit. furcifera | Apa. oblonga | Amp. fucosa | Lac. suasa | ||||||
| Hop. blanda | Xan. icteritia | Lit. lamda | Apa. remissa | Hyd. micacea | Had. plebeja | ||||||
| Chi. maritimus | Xan. citrago | Lit. consocia | Apa. unanimis | Hyd. nordstroemi | Hec. bicolorata | ||||||
| Ath. pallustris | Agr. circellaris | Xyl. vetusta | Apa. illyria | Gor. flavago | Had. bicruris | ||||||
| Dyp. scabriuscula | Agr. lota | All. oxyacanthae | Apa. sordens | Sta. celsia | Had. compta | ||||||
| Rus. ferruginea | Agr. helvolus | Ant. chi | Apa. scolopacina | Cry. gemmea | Had. confusa | ||||||
| Eup. lucipara | Agr. litura | Amm. caecimacula | Apa. ophiogramma | Arc. sparganii | Had. rivularis | ||||||
| Hyp. rectilinea | Eup. transversa | Ble. satura | Oli. strigilis | Are. semicana | Had. perplexa | ||||||
| Act. polyodon | Con. vaccinii | Ble. amica | Oli. latruncula | Cho. elymi | Hel. reticulatus | ||||||
| Ipi. retusa | Con. rubiginea | Mni. adusta | Mes. literosa | Cho. fluxus | Mel. pisi | ||||||
| Noctuoidea ( 181 - 230 ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mam. brassicae | Ort. opima | Lyc. porphyrea | Eux. nigricans | ||||||||
| Pap. biren | Ort. populeti | Che. cuprea | Eux. sp. | ||||||||
| Pol. bombycina | Ort. gracilis | Epi. grisescens | Eux. obelisca | ||||||||
| Pol. trimaculosa | Pan. flammea | Eur. occultus | Eux. cursoria | ||||||||
| Pol. nebulosa | Cer. graminis | Gra. augur | Agr. exclamationis | ||||||||
| Leu. obsoleta | Tho. cespitis | Xes. c-nigrum | |||||||||
| Myt. conigera | Tho. decimalis | Xes. triangulum | |||||||||
| Myt. ferrago | Las. proxima | Xes. baja | |||||||||
| Myt. pudorina |   | Axy. putris | Xes. collina | ||||||||
| Myt. straminea | Och. plecta | Xes. xanthographa | |||||||||
| Myt. impura | Dia. mendica | Cer. rubricosa | |||||||||
| Myt. pallens | Dia. dahlii | Cer. leucographa | |||||||||
| Sen. flammea | Dia. brunnea | Ana. prasinus | |||||||||
| Ort. incerta | Dia. rubi | Cry. chardinyi | |||||||||
| Ort. gothica | Noc. pronuba | Pro. sobrina | |||||||||
Yhteensä 440 lajia
Number of species 440
| Tha. fimbrialis (1) | 1 m | 01.08 - 08.08.1998 |
| Ida. deversaria (1) | 1 | 25.07 - 31.07.1994 |
| Eup. biangulata (31) | 9 | 19.06 ..... 30.07.1995 |
| 4 | 07.07 ..... 20.07.1997 | |
| 2 m 4 f | 29.06 ..... 08.08.1998 | |
| 3 m 9 f | 19.06 ..... 19.07.1999 | |
| Eup. simpliciata (1) | 1 f | 09.07 - 18.07.1998 |
| Eup. gelidata (1) | 1 | 08.07 - 14.07.1996 |
| Pet. chlorosata (2) | 2 | 09.06 - 15.06.1997 |
| Bis. stratarius (1) | 1 m | 05.05 - 11.05.1997 |
| Hyp. punctinalis (1) | 1 m | 13.06 - 18.06.1999 |
| Lyg. viciae (1) | 1 | 03.07 - 09.07.1995 |
| Ear. clorana (1) | 1 f | 13.06 - 18.06.1998 |
| Pse. candidula (1) | 1 m | 31.07 - 06.08.1999 |
| Mni. bathensis (4) | 1 | 04.07 - 10.07.1994 |
| 1 | 11.07 - 17.07.1994 | |
| 1 | 05.06 - 11.06.1995 | |
| 1 | 01.07 - 07.07.1996 | |
| Myt. pudorina (1) | 1 | 07.07 - 13.07.1997 |
I have collected in Kabböle with a couple of sugar traps too.
The following species, which have not come to the light at all, came to the sugar trap in 1998 - 1999
| 1 - 14 | |
|---|---|
| Tet. ocularis | |
| C.nupta | |
| C.adultera | |
| A.alni | |
| P.meticulosa | |
| A.macilentus | |
| X.exsoleta | |
| D.aprilina | |
| N.fimbriata | |
| Xes. speciosa | |
| Xes. castanea | |
| N.typica | |
| A.ipsilon | |
| A.clavis | |
| C.nupta (1) | 1 m | 13.09 - 19.09.1998 |
| P.meticulosa (1) | 1 m | 17.10 - 24.10.1998 |
| X.exsoleta (1) | 1 m | 10.05 - 16.05.1998 |
| D.aprilina (2) | 1 f | 13.09 - 19.09.1998 |
| 1 f | 20.09 - 26.09.1998 |
Havainnoitsijana vuonna 1998 - 1999 Pertti Pakkanen
Pertti Pakkanen as a observer in 1998 - 1999