| Pertti Pakkanen Järvenpää, Finland |
Sivu päivitetty-- 6.1.1999 --Page updated |
Keräilypaikka: Maalaistalo, noin 400 m meren rannasta
Maasto: Puutarha, viljelysmaata, kallioketoja, kesantoa
Keräilytapa: Valorysä
Aika: Huhtikuun puoliväli - lokakuun puoliväli, vuosina 1993 - 1997
Place: Farm-house, about 400 m from seaside
Ground: Orchard, farmland, rocky fields
Collecting method: Attracted to light
Collecting period: Mid-April - Mid-October, in 1993 - 1997
| Mielenkiintoisemmat lajit päivämäärineen | The more interesting species with their dates |
| 1 - 90 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aph. hyperantus | Sco. incanata | Xan. quadrifasiata | Eul. testata | The. cognata | Per. alchemillatum | ||||||
| Fal. lacertinaria | Sco. floslactata | Xan. montanata | Eul. populata | The. juniperata | Per. hydratum | ||||||
| Dre. falcataria | Sco. immutata | Xan. fluctuata | Eul. mellinata | Ele. corylata | Per. bifaciatum | ||||||
| Thy. batis | Ida. pallidata | Cat. rubidata | Eul. pyraliata | Col. olivata | Per. blandiatum | ||||||
| Tet. or | Ida. sylvestraria | Cat. cuculata | Ecl. silaceata | Col. pectinataria | Per. flavofasciatum | ||||||
| Tet. fluctuosa | Ida. biselata | Epi. alternata | Chl. siterata | Hyd. furcata | Per. didymatum | ||||||
| Och. duplaris | Ida. dimidiata | Cam. bilineatum | Chl. miata | Hyd. ruberata | Eup. inturbata | ||||||
| Ach. flavicornis | Ida. emarginata | Ent. caesiata | Chl. citrata | Spa. luctuata | Eup. plumbeolata | ||||||
| Geo. papilionaria | Ida. aversata | Lar. clavaria | Chl. latefasciata | Rhe. cervinalis | Eup. linariata | ||||||
| The. smaragdaria | Ida. straminata | Ant. derivata | Chl. truncata | Tri. dubitata | Eup. exiguata | ||||||
| Cyc. albipunctata | Sco. chenopodiata | Mes. albicillata | Cid. fulvata | Eup. unangulata | Eup. centaureata | ||||||
| Tim. griseata | Ort. vittatum | Pel. comitata | Ple. rubiginata | Epi. autumnata | Eup. intricata | ||||||
| Tim. comai | Ort. obstipatum | Lam. otregiata | The. firmata | Ope. brumata | Eup. satyrata | ||||||
| Sco. ternata | Xan. spadicearia | Cos. ocellata | The. variata | Ope. fagata | Eup. absinthiata | ||||||
| Sco. immorata | Xan. ferrugata | Eul. prunata | The. obeliscata | Per. affinitatum | Eup. assimilata | ||||||
| 91 - 180 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eup. vulgata | Lom. marginata | Enn. autumnarius | Ari. melanaria | Mal. castrense | Not. ziczac | ||||||
| Eup. subfuscata | Sem. notata | Enn. alniarius | Hyp. roboraria | Las. quercus | Phe. gnoma | ||||||
| Eup. icterata | Sem. alternaria | Sel. dentaria | Ect. crepuscularia | Mac. rubi | Phe. tremula | ||||||
| Eup. succenturiata | Sem. liturata | Sel. tetralunaria | Par. consonaria | Den. pini | Pte. palpinum | ||||||
| Eup. sinuosaria | Sem. clathrata | Odo. bidentata | Aet. punctulata | End. versicolora | Pti. capucinus | ||||||
| Eup. indigata | Sem. artesiaria | Cro. elinguaria | Cab. pusaria | Agl. tau | Odo. sieversi | ||||||
| Eup. virgaureata | Ita. wauaria | Col. pennaria | Cab. exanthemata | Sph. ligustri | Pha. bucephala | ||||||
| Eup. pusillata | Ita. brunneata | Apo. pilosaria | Lom. bimaculata | Sph. pinastri | Clo. curtula | ||||||
| Eup. tantillaria | Cep. advenaria | Lyc. hirtaria | Lom. temerata | Mim. tiliae | Clo. pigra | ||||||
| Gym. rufifasciata | Pet. chlorosata | Bis. betularius | Gno. obfuscatus | Sme. ocellatus | Lym. monacha | ||||||
| Chl. debiliata | Pla. pulveraria | Agr. aurantiaria | Gno. obscuratus | Lao. populi | Thu. senex | ||||||
| Apl. praeformata | Pla. dolabraria | Era. defoliaria | Sio. lineata | Hyl. gallii | Set. irrorella | ||||||
| Lob. halterata | Opi. luteolata | Cle. cinctaria | Per. strigillaria | Dei. elpenor | Nud. mundana | ||||||
| Tri. carpinata | Epi. repandaria | Dei. ribeata | Poe. populi | Dei. porcellus | Cyb. mesomella | ||||||
| Aca. viretata | Epi. paralellaria | Alc. repandatus | Tri. crataegi | Cer. vinula | Eil. griseolum | ||||||
| 181 - 270 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eil. lutarellum | Riv. sericealis | Acr. megacephala | Syn. interrogationis | Spo. exigua | Xan. icteritia | ||||||
| Eil. complanum | Par. fuliginaria | Acr. auricoma | Cuc. lactucae | Chi. maritimus | Agr. circellaris | ||||||
| Eil. depressum | Col. salicalis | Acr. rumicis | Cuc. umbratica | Ath. pallustris | Agr. lota | ||||||
| Eil. lurideolum | Hyp. proboscidalis | Cry. raptricula | Cuc. gnaphalii | Pro. lepigone | Agr. macilentus | ||||||
| Cos. cribraria | Hyp. crassalis | Del. uncula | Cal. lunula | Dyp. scabriuscula | Agr. helvolus | ||||||
| Arc. caja | Sco. libatrix | Pse. candidula | Amp. perflua | Rus. ferruginea | Agr. litura | ||||||
| Dia. sannio | Cat. fraxini | Abr. tripartita | Amp. tragopoginis | Eup. lucipara | Eup. transversa | ||||||
| Spi. lubricipedum | Lyg. pastinum | Dia. chrysitis | Pyr. umbra | Act. polyodon | Con. vaccinii | ||||||
| Spi. luteum | Lyg. craccae | Mac. confusa | Hel. viriplaca | Ipi. retusa | Con. rubiginea | ||||||
| Dia. mendica | Las. flexula | Plu. festucae | Car. morpheus | Ipi. subtusa | Bra. nubeculosa | ||||||
| Phr. fuliginosa | Nol. aerugula | Plu. putnami | Pla. montana | Ena. paleacea | Das. templi | ||||||
| Par. tristalis | Pan. coenobita | Aut. gamma | Par. selini | Par. suspecta | Bra. viminalis | ||||||
| Mac. cribrumalis | Col. coryli | Aut. pulchrina | Par. clavipalpis | Par. ypsillon | Lit. solidaginis | ||||||
| Her. tarsipennalis | Dil. caeruleocephala | Aut. jota | Hop. octogenaria | Cos. trapezina | Lit. hepatica | ||||||
| Pol. tentacularius | Acr. psi | Aut. bractea | Hop. blanda | Xan. togata | Lit. furcifera | ||||||
| 271 - 360 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lit. consocia | Apa. illyria | Hyd. ultima | Hec. bicolorata | Myt. ferrago | Eri. imbecilla | ||||||
| Xyl. vetusta | Apa. sordens | Hyd. nordstroemi | Had. bicruris | Myt. straminea | Las. proxima | ||||||
| All. oxyacanthae | Apa. scolopacina | Gor. flavago | Had. confusa | Myt. impura | Axy. putris | ||||||
| Dic. aprilina | Apa. ophiogramma | Sta. celsia | Had. rivularis | Myt. pallens | Och. plecta | ||||||
| Ant. chi | Oli. strigilis | Cry. gemmea | Had. perplexa | Sen. flammea | Dia. mendica | ||||||
| Amm. caecimacula | Oli. latruncula | Cel. haworthii | Hel. reticulatus | Ort. incerta | Dia. dahlii | ||||||
| Ble. satura | Mes. furuncula | Cel. leucostigma | Mel. pisi | Ort. gothica | Dia. brunnea | ||||||
| Ble. amica | Mes. literosa | Cho. fluxus | Mam. brassicae | Ort. opima | Dia. rubi | ||||||
| Mni. adusta | Mes. secalis | Cho. pygminus | Pap. biren | Ort. populeti | Noc. pronuba | ||||||
| Apa. monoglypha | Pho. minima | Dis. trifolii | Pol. bombycina | Ort. cerasi | Noc. fimbriata | ||||||
| Apa. sublustris | Lup. testacea | Lac. oleracea | Pol. trimaculosa | Ort. gracilis | Lyc. porphyrea | ||||||
| Apa. crenata | Rhi. lutosa | Lac. thalassina | Pol. nebulosa | Pan. flammea | Che. cuprea | ||||||
| Apa. lateritia | Amp. oculea | Lac. contigua | Leu. obsoleta | Cer. graminis | Epi. grisescens | ||||||
| Apa. furva | Amp. fucosa | Lac. suasa | Leu. comma | Tho. cespitis | Eur. occultus | ||||||
| Apa. remissa | Hyd. micacea | Had. plebeja | Myt. conigera | Tho. decimalis | Gra. augur | ||||||
| 361 - 379 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xes. c-nigrum | Ana. prasinus | ||||||||||
| Xes. triangulum | Cry. chardinyi | ||||||||||
| Xes. baja | Pro. sobrina | ||||||||||
| Xes. castanea | Eux. nigricans | ||||||||||
| Xes. collina | Eux. sp. | ||||||||||
| Xes. sexstrigata | Eux. obelisca | ||||||||||
| Xes. xanthographa | Eux. cursoria | ||||||||||
| Coe. subrosea | Agr. exclamationis | ||||||||||
| Cer. rubricosa | Agr. segetum | ||||||||||
| Cer. leucographa | |||||||||||
Yhteensä 379 lajia
Number of species 379
|      |
|
|      |
|      |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Havainnoitsijana Pertti Pakkanen & Harri Pitkäranta
Pertti Pakkanen & Harri Pitkäranta as a observer