| Pertti Pakkanen Järvenpää, Finland |
Sivu päivitetty-- 24.1.1999 --Page updated |
 
Loviisan Valkossa on yksi valorysä, joka kuuluu Suomen Ympäristökeskuksen yöperhosseurantaan.
Tutkimus tällä paikalla alkoi vuonna 1993.
Olen määritellyt rysän
perhosmateriaalin vuonna 1998, minkä johdosta tein tämän nettisivun.
There is in Valko one light trap, which belongs to the moth project of Finnish Environment Institute.
The investigation of finnish moths in this place started in 1993.
I have specified all the moths in the year 1998 and that is why I made this website.
|   | Valkolle uusi vuonna 1998 | New to Valko in 1998 |
| Mielenkiintoisemmat lajit päivämäärineen | The more interesting species with their dates | |
| Vanha tallennusvirhe, ei Valkossa | The old error in recording, not in Valko |
| 1 - 90 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fal. lacertinaria | Sco. floslactata | Xan. fluctuata | Ecl. silaceata |   | Rhe. undulata | Eup. plumbeolata | |||||
| Dre. falcataria | Sco. immutata | Cat. rubidata | Chl. siterata | Tri. dubitata | Eup. abietaria | ||||||
| Thy. batis |   | Ida. pallidata | Cat. cuculata | Chl. miata | Eup. biangulata | Eup. linariata | |||||
| Tet. or | Ida. sylvestraria | Epi. alternata | Chl. citrata | Eup. unangulata | Eup. exiguata | ||||||
| Tet. fluctuosa | Ida. biselata | Cam. bilineatum | Chl. latefasciata | Epi. autumnata |   | Eup. valerianata | |||||
| Och. duplaris | Ida. dimidiata | Ent. caesiata | Chl. truncata | Ope. brumata | Eup. centaureata | ||||||
| Ach. flavicornis | Ida. emarginata | Lar. clavaria | Cid. fulvata | Ope. fagata |   | Eup. trisignaria | |||||
| Geo. papilionaria | Ida. aversata | Pel. comitata | Ple. rubiginata | Per. taeniatum | Eup. pernotata | ||||||
| The. smaragdaria | Ida. straminata | Cos. ocellata | The. firmata | Per. affinitatum | Eup. satyrata | ||||||
| Jod. lactearia | Ida. deversaria | Eul. prunata | The. variata | Per. alchemillatum | Eup. absinthiata | ||||||
| Cyc. albipunctata | Sco. chenopodiata | Eul. testata | The. obeliscata | Per. bifaciatum | Eup. assimilata | ||||||
| Tim. comai | Ort. vittatum | Eul. populata |   | Ele. corylata | Per. blandiatum | Eup. vulgata | |||||
| Sco. ternata | Xan. spadicearia | Eul. mellinata | Col. pectinataria | Per. flavofasciatum | Eup. subfuscata | ||||||
| Sco. immorata | Xan. quadrifasiata | Eul. pyropata | Hyd. furcata | Per. didymatum | Eup. icterata | ||||||
| Sco. incanata | Xan. montanata | Eul. pyraliata | Spa. luctuata |   | Eup. inturbata | Eup. succenturiata | |||||
| 91 - 180 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eup. indigata |   | Sem. alternaria | Col. pennaria | Cab. pusaria | Sph. pinastri | Odo. carmelita | |||||
| Eup. nanata | Sem. liturata | Apo. pilosaria | Cab. exanthemata | Mim. tiliae | Odo. sieversi | ||||||
| Eup. pusillata | Sem. clathrata | Lyc. hirtaria | Lom. bimaculata | Sme. ocellatus | Pha. bucephala | ||||||
| Eup. tantillaria | Ita. wauaria | Bis. betularius | Lom. temerata | Lao. populi | Cal. abietis | ||||||
| Eup. conterminata | Ita. brunneata | Agr. aurantiaria | Hyl. fasciaria | Hyl. gallii | Leu. salicis | ||||||
| Eup. lanceata | Pla. pulveraria | Era. defoliaria | Gno. obfuscatus | Dei. porcellus | Thu. senex | ||||||
| Gym. rufifasciata | Opi. luteolata | Cle. cinctaria | Gno. obscuratus | Cer. vinula | Set. irrorella | ||||||
| Chl. chloerata | Epi. repandaria | Dei. ribeata | Poe. populi |   | Sta. fagi | Mil. miniata | |||||
| Chl. debiliata | Epi. paralellaria | Alc. repandatus | Tri. crataegi | Not. dromedarius | Nud. mundana | ||||||
| Apl. praeformata | Enn. alniarius | Ari. melanaria | Mac. rubi | Not. ziczac | Cyb. mesomella | ||||||
| Hyd. flammeolaria | Sel. dentaria | Hyp. roboraria | Den. pini | Phe. gnoma | Pel. muscerda | ||||||
| Tri. carpinata | Sel. tetralunaria | Ect. crepuscularia | Cos. lobulina | Phe. tremula | Eil. griseolum | ||||||
| Pte. sexalata | Epi. diversata | Par. consonaria | Phy. ilicifolium | Pte. palpinum | Eil. lutarellum | ||||||
| Lom. marginata | Odo. bidentata | Aet. punctulata | End. versicolora | Pti. capucinus | Eil. complanum | ||||||
| Sem. notata | Cro. elinguaria |   | Bup. piniarius | Agl. tau |   | Leu. bicoloria | Eil. depressum | ||||
| 181 - 270 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eil. lurideolum | Col. salicalis | Acr. auricoma | Aut. bractea | Dyp. scabriuscula | Eup. transversa | ||||||
| Lit. quadra | Sch. costaestrigalis | Acr. rumicis | Syn. interrogationis | Rus. ferruginea | Con. vaccinii | ||||||
| Cos. cribraria | Hyp. proboscidalis | Sim. albovenosa | Cuc. lactucae | Eup. lucipara | Con. rubiginea | ||||||
| Arc. caja | Sco. libatrix | Cry. raptricula | Cuc. umbratica | Ipi. retusa | Bra. nubeculosa | ||||||
| Dia. sannio | Cat. fraxini | Del. uncula | Cal. lunula | Ipi. subtusa | Das. templi | ||||||
| Spi. lubricipedum | Lyg. pastinum | Tri. emortualis | Amp. perflua | Ena. paleacea | Bra. viminalis | ||||||
| Spi. luteum | Lyg. craccae | Abr. tripartita | Amp. tragopoginis | Par. suspecta | Lit. solidaginis | ||||||
| Dia. mendica | Las. flexula | Dia. chrysitis | Car. morpheus | Par. ypsillon | Lit. hepatica | ||||||
| Par. tristalis | Nol. aerugula | Dia. tutti | Pla. montana | Cos. trapezina | Lit. furcifera | ||||||
| Mac. cribrumalis | Nyc. degenerana | Pol. moneta | Par. selini | Xan. togata | Lit. consocia | ||||||
| Her. tarsipennalis | Col. coryli | Mac. confusa | Hop. octogenaria | Xan. icteritia | Xyl. vetusta | ||||||
| Her. grisealis | Acr. alni | Plu. festucae | Hop. blanda | Agr. circellaris | All. oxyacanthae | ||||||
| Pol. tentacularius | Acr. psi | Plu. putnami | Chi. maritimus | Agr. lota | Ant. chi | ||||||
| Riv. sericealis | Acr. leporina | Aut. gamma |   | Ath. pallustris | Agr. helvolus | Amm. caecimacula | |||||
| Par. fuliginaria | Acr. megacephala | Aut. pulchrina | Pro. lepigone | Agr. litura | Ble. satura | ||||||
| 271 - 360 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apa. monoglypha | Mes. secalis | Are. semicana | Pap. biren | Ort. cerasi | Eur. occultus | ||||||
| Apa. crenata | Pho. minima | Cho. elymi | Pol. bombycina | Ort. gracilis | Spa. ravida | ||||||
| Apa. lateritia | Rhi. lutosa | Cho. fluxus | Pol. trimaculosa | Pan. flammea | Gra. augur | ||||||
| Apa. furva | Amp. oculea | Cho. pygminus | Pol. nebulosa | Cer. graminis | Xes. triangulum | ||||||
|   | Apa. rubrirena | Amp. fucosa | Dis. trifolii | Leu. obsoleta | Tho. cespitis | Xes. ashworthii | |||||
| Apa. oblonga | Amp. lucens | Lac. oleracea | Myt. conigera | Tho. decimalis | Xes. baja | ||||||
| Apa. remissa | Hyd. micacea | Lac. thalassina | Myt. ferrago | Las. proxima | Xes. sexstrigata | ||||||
| Apa. illyria | Hyd. nordstroemi | Lac. contigua | Myt. straminea | Och. plecta | Coe. subrosea | ||||||
| Apa. sordens | Gor. flavago | Lac. suasa | Myt. impura | Dia. mendica | Cer. rubricosa | ||||||
| Apa. scolopacina | Sta. celsia | Had. plebeja | Myt. pallens | Dia. dahlii | Cer. leucographa | ||||||
| Apa. ophiogramma | Cry. gemmea | Hec. bicolorata | Ort. incerta | Dia. brunnea | Nae. typica | ||||||
| Oli. strigilis | Cel. haworthii | Had. bicruris | Ort. gothica | Dia. rubi | Ana. prasinus | ||||||
| Oli. latruncula | Cel. leucostigma | Had. rivularis | Ort. cruda | Noc. pronuba | Cry. chardinyi | ||||||
| Mes. furuncula | Arc. dissoluta | Hel. reticulatus | Ort. opima | Lyc. porphyrea | Pro. sobrina | ||||||
| Mes. literosa |   | Sed. buettneri | Mel. pisi | Ort. populeti | Che. cuprea | Act. praecox | |||||
| 361 - 368 | |
|---|---|
| Eux. nigricans | |
| Eux. tritici | |
| Eux. sp. | |
| Eux. obelisca | |
| Eux. cursoria | |
| Agr. exclamationis | |
| Agr. clavis | |
| Agr. vestigialis | |
Yhteensä 367 lajia
Number of species 367
1993:  241
1994:  202
1995:  188
1996:  253
1997:  220
1998:  242
| Ida. deversaria (3) | 3 m | 05.08 - 11.08.1996 |
| Eup. biangulata (3) | 1 m | 22.07 - 28.07.1996 |
| 1 m | 29.07 - 04.08.1996 | |
| 1 m | 21.07 - 27.07.1997 | |
| Eup. pernotata (2) | 1 m | 04.07 - 11.07.1994 |
| 1 m | 08.06 - 14.06.1998 | |
| Pel. muscerda (2) | 1 m | 01.08 - 08.08.1994 |
| 1 f | 12.08 - 19.08.1996 | |
| Eil. griseolum (2) | 2 m | 05.08 - 11.08.1996 |
| Lit. quadra (1) | 1 m | 16.08 - 23.08.1993 |
| Cuc. lactucae (1) | 1 m | 29.07 - 04.08.1996 |
| Sed. buettneri (1) | 1 f | 07.09 - 13.09.1998 |
| Ort. cruda (1) | 1 m | 03.05 - 09.05.1993 |
| Ort. cerasi (1) | 1 m | 10.05 - 16.05.1993 |
| Spa. ravida (1) | 1 f | 22.07 - 28.07.1996 |
Havainnoitsijana vuonna 1998 Pertti Pakkanen
Pertti Pakkanen as a observer in 1998