![]() |
Home > Competitions > WCCI 2004-2006 > Results |
![]()
|
Group
|
1st place
|
2nd place
|
3rd place
|
| A - Twomovers | Vasyl Dyachuk | Marjan Kovacevic | Wieland Bruch |
| B - Threemovers | Mikhail Marandjuk | Valerij Shavyrin | Alexandr Bakharev |
| C - Moremovers | Mikhail Marandjuk | Jurij Marker | Alexandr Feoktistov |
| D - Endgame studies | Oleg Pervakov | Alexey Sochnev | David Gurgenidze |
| E - Helpmates | Viktor Chepizhny | Valery Gurov | Michal Dragoun Zivko Janevski |
|
|
Andrey Selivanov | Uri Avner | Zivko Janevski |
| G - Fairies | Michal Dragoun | Juraj Lörinc | Klaus Wenda |
| H - Retros | Reto Aschwanden | Thierry le Gleuher | Dmitrij Baibikov |
Complete results will be published in a printed booklet and
sent to the judges, delegates and participants.
The draft can be downloaded now: WCCI 2004-2006.pdf
(3,6 Mb)
homepage of PCCC | Invitation | Entries | Rules